စုစုပေါင်း အသင်းဝင်
1,248
↑ 48 ဤလ
Recommendation စောင့်ဆိုင်း
12
လက်ရှိ
CO Certificate (ဤလ)
86
↑ 12%
Lab Test စောင့်ဆိုင်း
7
အရေးကြီး 2
အသင်းအလိုက် Member အရေအတွက်
မကြာသေးမီ လှုပ်ရှားမှုများ
| Ayeyar Shwe War Recommendation လျှောက်ထား |
Pending | 10:42 |
| Hlaing Htate Khaung CO Certificate ထုတ်ပေးပြီး |
Approved | 09:15 |
| Anawar Hlwan Lab Test ရလဒ် |
Processing | 08:30 |
| ပုစွန်အသင်း Member အသစ် 3 ဦး |
New | Yesterday |
MFF Federation – အသင်း Modules Overview
MFF Federation အောက်ရှိ အသင်း ၉ စင်း – Registration Modules
အသင်း တခုစီအတွက် သီးခြား Registration Module ထုတ်ထားသည်။ အသင်း Admin သည် မိမိ Module ကို Manage လုပ်နိုင်ပြီး၊ Data အားလုံးကို MFF Central Dashboard တွင် စုစည်းပေါ်နေမည်။
Recommendation Letter Applications
| Application No. | Company | Association | Product | Status | Date | Action |
|---|---|---|---|---|---|---|
| REC-2026-0142 | Ayeyar Shwe War Co.,Ltd | MPEA Packer | Shrimp | Pending MPEA | 22 Jul 2026 | |
| REC-2026-0141 | Hlaing Htate Khaung | ပုစွန်အသင်း | Black Tiger | Pending MFF | 21 Jul 2026 | |
| REC-2026-0140 | Anawar Hlwan Export | MPEA Packer | Fish | Approved | 20 Jul 2026 | |
| REC-2026-0139 | Golden Sea Products | ဂဏန်းအသင်း | Crab | Approved | 19 Jul 2026 |
ဤလ CO ထုတ်ပေး
86
စောင့်ဆိုင်း
5
စုစုပေါင်း (2026)
412
Export Countries
14
CO Certificate Requests
| CO No. | Exporter | Product | Destination | Weight (kg) | Status | Action |
|---|---|---|---|---|---|---|
| CO-MM-2026-0891 | Ayeyar Shwe War | Frozen Shrimp | Japan | 12,500 | Issued | |
| CO-MM-2026-0890 | Hlaing Htate Khaung | Dried Fish | China | 8,200 | Pending | |
| CO-MM-2026-0889 | Golden Sea | Live Crab | Singapore | 3,400 | Issued |
Online Lab Test Requests
| Lab Ref. | Company | Sample Type | Test Type | Submitted | Status | Action |
|---|---|---|---|---|---|---|
| LAB-2026-0312 | Ayeyar Shwe War | Shrimp | Antibiotic Residue | 21 Jul | In Lab | |
| LAB-2026-0311 | Anawar Hlwan | Fish | Heavy Metal | 20 Jul | Completed | |
| LAB-2026-0310 | Golden Sea | Crab | Microbiological | 19 Jul | Queued |
MPEA Member Registration
| Member ID | Company Name | Type | Joined | Expiry | Status | Action |
|---|---|---|---|---|---|---|
| MPEA-00482 | Ayeyar Shwe War Co.,Ltd | Packer / Exporter | 12 Jan 2025 | 11 Jan 2027 | Active | |
| MPEA-00481 | Hlaing Htate Khaung | Cold Storage | 05 Mar 2025 | 04 Mar 2027 | Active | |
| MPEA-00480 | New Horizon Seafood | Trader | 18 Jul 2026 | — | Pending Approval |
Document Management
အားလုံး
Licenses
Certificates
Lab Reports
| Document | Company | Type | Uploaded | Size | Action |
|---|---|---|---|---|---|
| 🏢 Company Registration.pdf | Ayeyar Shwe War | License | 15 Jul 2026 | 2.4 MB | |
| 🏅 CO Certificate 0891.pdf | Ayeyar Shwe War | Certificate | 22 Jul 2026 | 180 KB | |
| 🧪 Lab Report LAB-0311.pdf | Anawar Hlwan | Lab Report | 21 Jul 2026 | 1.1 MB | |
| 📄 Export License 2026.pdf | Golden Sea | License | 10 Jun 2026 | 890 KB |
ဤလ ဝင်ငွေ
၄၈.၂ သိန်း
အသင်းဝင်ကြေး (၁၀%)
၃၂.၅ သိန်း
Recommendation Fees
၁၂.၈ သိန်း
Pending Payments
၈
Payment & Income Records
| Transaction ID | Company / Member | Type | Amount (MMK) | Date | Status |
|---|---|---|---|---|---|
| PAY-2026-8821 | Ayeyar Shwe War | Recommendation Fee | 15,000 | 22 Jul 2026 | Paid |
| PAY-2026-8820 | ပုစွန်အသင်း (Batch) | Membership 10% | 450,000 | 20 Jul 2026 | Paid |
| PAY-2026-8819 | New Horizon Seafood | Member Registration | 50,000 | 18 Jul 2026 | Pending |
| PAY-2026-8818 | Hlaing Htate Khaung | CO Certificate Fee | 25,000 | 17 Jul 2026 | Paid |
User Registration & Management
| Name | Role | Association / Org | Status | Action | |
|---|---|---|---|---|---|
| U Aung Kyaw | admin@mff.org.mm | MFF Admin | MFF Federation | Active | |
| Daw Thida Win | mpea@mff.org.mm | MPEA Officer | MPEA | Active | |
| U Myint Oo | member@ayeyar.com | Company Admin | Ayeyar Shwe War | Active | |
| Daw Su Su | shrimp.admin@mff.org | Association Admin | ပုစွန်အသင်း | Active |